Republican Primary Projections
Iowa | VOTE PROJECTION | CHANCE OF WIN |
---|---|---|
Ron Paul | 25.7% | 52% |
Mitt Romney | 21.3 | 28 |
Rick Perry | 14.1 | 7 |
New Hampshire | VOTE PROJECTION | CHANCE OF WIN |
---|---|---|
Mitt Romney | 36.5% | 75% |
Ron Paul | 19.9 | 12 |
Newt Gingrich | 19.0 | 10 |
South Carolina | VOTE PROJECTION | CHANCE OF WIN |
---|---|---|
Newt Gingrich | 36.8% | Too early |
Mitt Romney | 23.0 | |
Michele Bachmann | 10.6 |
Florida | VOTE PROJECTION | CHANCE OF WIN |
---|---|---|
Newt Gingrich | 48.4% | Too early |
Mitt Romney | 26.4 | |
Ron Paul | 7.0 |
No comments:
Post a Comment